All curations links





{{ parent_product['opt' + (idx + 1)] }}
Quantity
{{ option_product ? moneyStrCentToDollar(option_product.price_curr * cart_item.qty) : ' ' }}
{{ moneyStrCentToDollar(parent_product.price_curr * cart_item.qty) }}
Take care of your skin with BB LAB Jelly Collagen and look forward to a different morning every day.
Product Configuration
Nutrione BB LAB The Collagen Up 20 g x 30ct (Jelly Type)
Product Features
1. Low molecular fish collagen contains up to 3,500 mg
2. Fresh grapefruit flavored collagen jelly
3. Collagen particles controlled by an average molecular weight of 1,000 Da [dalton] or less
Product Name | Nutrione BB The Collagen Up 20g x 30 sachets |
Type of Food | other processed goods |
Producer and Location | Cosmax Bio Co., Ltd. / 30 Bio Valley 3-ro, Jecheon-si, Chungcheongbuk-do |
Date of manufacture, Expiration Date, Quality Maintenance Period | 18 months from date of manufacture |
Capacity per Packing Unit, Quantity | 600g (20g x 30 sachets) |
Raw Material and Content (Country of Origin) | Purified water, low molecular weight fish collagen, red grapefruit concentrate (from Israel), fructooligosaccharide, indigestible maltodextrin [corn: foreign (Russia, Hungary, Serbia, etc.)], gum mixture powder (locust bean gum, xanthan gum, glucose, agar, Parmarind gum), citric acid, grapefruit flavor (natural flavoring, synthetic flavoring, triacetin, purified water, refined salt), prune concentrate (USA), enzyme-treated stevia, trisodium citrate, calcium lactate, potassium chloride, gardenia red pigment, dried yeast, Nicotinic acid amide, hyaluronic acid mixture (dextrin, hyaluronic acid), aloe vera gel powder, rosehip extract powder, N-acetylglucosamine, vitamin C, elastin peptide |
Nutritional Contents | [per sachet (20g)] Sodium 40mg (2%), Carbohydrate 4g (1%), Sugar 1g (1%), Fat less than 0.5g (0%), Trans Fat 0g, Saturated Fat 0g (0%), Cholesterol 0mg(0%), Protein 3g(5%) [per total content] Sodium 1,140mg(57%), Carbohydrate 118g(36%), Sugar 31g(31%), Fat 1.8g(3%), Trans fat 0g, saturated fat 0g (0%), cholesterol 0.9mg (0%), protein 85g (155%) |
Whether GMOs | None |
Import declaration according to the Food Sanitation Act | None |
Method of keeping and treatment | Please store in a cool place. |
Consumer Safety Precautions under Related Law | This product can be exchanged or compensated in accordance with the Consumer Dispute Resolution Standards announced by the Fair Trade Commission. Report illegal or defective food without area code 1399 This product is egg (poultry), milk, buckwheat, peanut, soybean, wheat, mackerel, crab, shrimp, pork, peach, tomato, sulfurous acid, walnut, chicken, beef, squid , shellfish (including oysters, abalone, mussels), and pine nuts are manufactured in the same facility. |
No customer reviews.
Review this product and share your thoughts with others.